| Journal statistics (in total) | |
| Number of volumes | 35 |
| Number of issues | 160 |
| Published articles | 1625 |
| Acceptance rate | 34.5 |
| Rejection rate | 65.5 |
| Average time to review (days) | 758 |
| Average time to publish (days) | 115 |
| Iranian authors | 5936 |
| Non-Iranian authors | 192 |
| Non-Iranian percent | 0.03 |
| Article statistics (in total) | |
| Submitted manuscripts | 7439 |
| Views | 210713673 |
| Downloads | 204870077 |
| Average view per article | 129670 |
| Average download per article | 126074 |
| Sections (in total) | |
| Original Research Article | 4,085 |
| Clinical Trials | 785 |
| Case Report Article | 168 |
| Review Article | 249 |
| Short Communication | 36 |
| Letter to the Editor | 27 |
| Meta-analysis | 5 |
| Not Assigned | 26 |