| Journal statistics (in total) | |
| Number of volumes | 35 |
| Number of issues | 158 |
| Published articles | 1623 |
| Acceptance rate | 34.5 |
| Rejection rate | 65.5 |
| Average time to review (days) | 761 |
| Average time to publish (days) | 116 |
| Iranian authors | 5930 |
| Non-Iranian authors | 190 |
| Non-Iranian percent | 0.03 |
| Article statistics (in total) | |
| Submitted manuscripts | 7412 |
| Views | 210645030 |
| Downloads | 204838280 |
| Average view per article | 129787 |
| Average download per article | 126210 |
| Sections (in total) | |
| Original Research Article | 4,077 |
| Clinical Trials | 785 |
| Case Report Article | 168 |
| Review Article | 248 |
| Short Communication | 36 |
| Letter to the Editor | 27 |
| Meta-analysis | 5 |
| Not Assigned | 26 |