| Journal statistics (in total) | |
| Number of volumes | 35 |
| Number of issues | 160 |
| Published articles | 1640 |
| Acceptance rate | 34.6 |
| Rejection rate | 65.4 |
| Average time to review (days) | 752 |
| Average time to publish (days) | 114 |
| Iranian authors | 5999 |
| Non-Iranian authors | 201 |
| Non-Iranian percent | 0.03 |
| Article statistics (in total) | |
| Submitted manuscripts | 7476 |
| Views | 210829546 |
| Downloads | 204801111 |
| Average view per article | 128555 |
| Average download per article | 124879 |
| Sections (in total) | |
| Original Research Article | 4,105 |
| Clinical Trials | 787 |
| Case Report Article | 169 |
| Review Article | 250 |
| Short Communication | 36 |
| Letter to the Editor | 28 |
| Meta-analysis | 5 |
| Not Assigned | 26 |