| Journal statistics (in total) | |
| Number of volumes | 35 |
| Number of issues | 158 |
| Published articles | 1601 |
| Acceptance rate | 34.3 |
| Rejection rate | 65.7 |
| Average time to review (days) | 772 |
| Average time to publish (days) | 120 |
| Iranian authors | 5851 |
| Non-Iranian authors | 187 |
| Non-Iranian percent | 0.03 |
| Article statistics (in total) | |
| Submitted manuscripts | 7390 |
| Views | 210463463 |
| Downloads | 204798886 |
| Average view per article | 131458 |
| Average download per article | 127919 |
| Sections (in total) | |
| Original Research Article | 4,062 |
| Clinical Trials | 784 |
| Case Report Article | 165 |
| Review Article | 246 |
| Short Communication | 36 |
| Letter to the Editor | 27 |
| Meta-analysis | 5 |
| Not Assigned | 26 |