| Journal statistics (in total) | |
| Number of volumes | 35 |
| Number of issues | 160 |
| Published articles | 1624 |
| Acceptance rate | 34.5 |
| Rejection rate | 65.5 |
| Average time to review (days) | 759 |
| Average time to publish (days) | 115 |
| Iranian authors | 5935 |
| Non-Iranian authors | 190 |
| Non-Iranian percent | 0.03 |
| Article statistics (in total) | |
| Submitted manuscripts | 7434 |
| Views | 210698926 |
| Downloads | 204862326 |
| Average view per article | 129741 |
| Average download per article | 126147 |
| Sections (in total) | |
| Original Research Article | 4,084 |
| Clinical Trials | 785 |
| Case Report Article | 168 |
| Review Article | 249 |
| Short Communication | 36 |
| Letter to the Editor | 27 |
| Meta-analysis | 5 |
| Not Assigned | 26 |